Crown
A | 45.33° | 02-46-50-94 | Cut to TCP |
---|---|---|---|
B | 42.93° | 05-43-53-91 | " |
C | 37.76° | 09-39-57-87 | " |
D | 27.80° | 19-29-67-77 | " |
G1 | 90.00° | 19-29-67-77 | Set Size |
G2 | 90.00° | 09-39-57-87 | Level Girdle |
G3 | 90.00° | 05-43-53-91 | " |
G4 | 90.00° | 02-46-50-94 | " |
E | 35.00° | 07-41-55-89 | Mains |
F | 38.82° | 96-48 | " |
G | 24.20° | 24-72 | " |
H | 20.41° | 04-44-52-92 | Stars |
I | 12.42° | 12-36-60-84 | " |
0.00° | Table |
Pavilion
1 | 60.83° | 02-46-50-94 | Set Girdle thickness |
---|---|---|---|
2 | 60.53° | 05-43-53-91 | Level Girdle |
3 | 56.99° | 09-39-57-87 | " |
4 | 50.00° | 19-29-67-77 | " |
5 | 59.00° | 03-45-51-93 | Step Mains |
6 | 43.00° | 03-45-51-93 | Mains |
7 | 46.00° | 14-34-62-82 | " |